All devices in your restaurant are managed under Settings → Devices & Hardware. This is where you configure what exists in your restaurant.
Four tabs:
| Tab | Content |
|---|---|
| Registers (POS) | Register stations – where staff takes orders and processes payments |
| Kitchen screens (KDS) | Screens in the kitchen showing incoming orders |
| Express kiosks | Self-service kiosks (McDonald's-style) |
| Printers | Receipt and ticket printers linked to workstations |
Each device has:
Prices per device type:
| Device type | Price/month |
|---|---|
| Register 1 (POS + hardware + receipt printer + control box) | 1,490 SEK |
| Register 2+ | 990 SEK |
| Terminal stationary | 390 SEK |
| Terminal mobile | 490 SEK |
| Ticket printer | 290 SEK |
Tips:
Was this article helpful?